Primrose Alloys works with a number of stainless steel mills in South Korea, Japan, China and Italy. These mills are known for the quality of their material and their overall reliability, having been approved by renowned companies such as Exxon, Shell and BP. The material imported by Primrose Metals is as follows:
- Pipe, Tube, Bar and Wire Rod
- Boiler Tube & Heat Exchanger
- Fittings and Flanges
Please download our Line Card: Primrose-Stainless-Pipe.pdf
Pipe and Tube
Primrose Alloys can supply all types of stainless seamless and welded pipe and tube. In addition to the commodity grades such as 304 and 316, Primrose Alloys also supplies ferritic, austenitic and martensitic grades as well as nickel alloys. Primrose sources and sells pipe for the following applications:
- Oil / Energy
- Automotive
- Agricultural
- Sporting Goods
- Appliances
- Heavy trucks and equipment
- Recreational vehicles
- Hydraulic cylinders
- Aerospace
| Primrose Products — Stainless Steel Pipe & Tube | |||
| ASTM | A | 199 | Seamless Cold-Drawn Intermediate Alloy-Steel Heat Exchanger & Condenser Tube |
| ASTM | A | 200 | Seamless Intermediate Alloy-Steel Still Tubes |
| ASTM | A | 213 | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
| ASTM | A | 249 | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
| ASTM | A | 250 | Electric-Resistance-Welded Ferritic Alloy-Steel Boiler and Superheater Tubes |
| ASTM | A | 268 | Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing |
| ASTM | A | 269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
| ASTM | A | 270 | Seamless and Welded Austenitic and Ferritic Stainless Steel Sanitary Tubing |
| ASTM | A | 312 | Seamless, Welded and Heavily Cold Worked Austenitic Stainless Steel Pipes |
| ASTM | A | 358 | Electric-Fusion-Welded Austenitic Chromium-Nickel Alloys Steel Pipe for High-Temperature Service |
| ASTM | A | 376 | Seamless Austenitic Steel Pipe for High-Temperature Central-Station Service |
| ASTM | A | 405 | Seamless Ferritic and Austenitic Alloy-Steel Pipe Specially Heat Treated for High-Temperature Service |
| ASTM | A | 498 | Seamless and Welded Carbon, Ferritic, and Austenitic Alloy Steel Heat Exchanger Tubes with Integral Fins |
| ASTM | A | 511 | Seamless Stainless Steel Mechanical Tubing |
| ASTM | A | 554 | Welded Stainless Steel Mechanical Tubing |
| ASTM | A | 632 | Seamless and Welded Austenitic Stainless Steel Tubing (Small Diameter) for General Service |
| ASTM | A | 688 | Welded Stainless Steel Feedwater Heater Tubes |
| ASTM | A | 778 | Welded, Unannealed Austenitic Stainless Steel Tubular Products |
| ASTM | A | 789 | Seamless and Welded Ferritic/Austenitic Stainless Steel Sanitary Tubing |
| ASTM | A | 790 | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
ASTM: AMERICAN SOCIETY FOR TESTING AND MATERIALS
Grades 304 (H), 310 (H), 316, 321 (H), 347 (H), alloy 20, 800H, 825, C276
Sizes range from 1/8” OD up to but not limited to 40” OD. Wall thicknesses (WT) range from .010” up to but not limited to 2.00”
Wire / Rod
Grades: 202, 303, 304/304L, 316/316L, 321, 302HQ, 405, 410L, 430, 434, 403, 410, 416, 420, 440, 631
Sizes: .20” – 1.50”
Coil Weight: 1000 – 3000 lbs
Stainless Rod & Bar
(tables)
